Product | Machine weight, t | Capacity, l | Capacity with heap, l | A, mm | B, mm | C, mm | Width, mm | Weight, kg | Cylinders |
---|---|---|---|---|---|---|---|---|---|
PB60H | ˂2 | 60 | 80 | 495 | 290 | 374 | 1000 | 85 | 1 (H) |
PB80H | ˂3 | 80 | 100 | 495 | 290 | 374 | 1200 | 100 | 1 (H) |
PB100H | ˂4 | 100 | 120 | 495 | 290 | 374 | 1400 | 115 | 1 (H) |
PB140H | ˂5 | 140 | 180 | 660 | 420 | 520 | 1200 | 160 | 1 (H) |
PB150H | ˂5 | 150 | 190 | 660 | 420 | 520 | 1300 | 170 | 1 (H) |
PB180H | ˂6 | 180 | 230 | 660 | 420 | 520 | 1500 | 200 | 1 (H) |
PB190H | ˂5 | 190 | 250 | 803 | 582 | 686 | 1200 | 240 | 2 (H) |
PB240H | ˂6 | 240 | 300 | 803 | 582 | 686 | 1300 | 255 | 2 (H) |
PB320H | ˂8 | 320 | 380 | 803 | 582 | 686 | 1500 | 285 | 2 (H) |
Tilting angle is 45 ° + 45 ° | |||||||||
H - Horizontal cylinders |